Second Hand Air Rifles
Air Guns > Secondhand Air Rifles
SECOND HAND AIR RIFLES OCTOBER 2025 | |||||
Bottle filling from £4 | |||||
Bottle testing service £45 including filling | |||||
A basic service for spring powered & PCP air rifles starts at £80 | |||||
Calibre | Make/Model | Ref No | £ | ||
Valid ID with name & address required to make a purchase | |||||
| A40EL | 635.00 | ||||
| A40E | 490.00 | ||||
| .177 | 60.00 | ||||
| .177 | A16127 | 795.00 | |||
| .177 | A16282 | 665.00 | |||
| .177 | A16181 | 645.00 | |||
| .177 | A16228 | 575.00 | |||
| .177 | A16264 | 395.00 | |||
| .177 | A16283 | 345.00 | |||
| .177 | A16281 | 315.00 | |||
| .177 | A16256 | 250.00 | |||
| .177 | A16237 | 250.00 | |||
| .177 | A16188 | 130.00 | |||
| .177 | A16186 | 100.00 | |||
| .22 | A15908 | 425.00 | |||
| .22 | A16115 | 300.00 | |||
| .22 | A15793 | 205.00 | |||
| .22 | A16285 | 165.00 | |||
FAC Air Rifles | |||||
A firearms licence is required to purchase an FAC air rifle | |||||
