Eley Shotgun Cartridges
ELEY SHOTGUN CARTRIDGES MARCH 2026 | ||||
Brand | Load ~ Shot size ~ Wad | £/25 | £/250 | £/000 |
Clay Cartridges | ||||
12g Select | 21g ~ 71/2 ,8 ~ fibre | 8.90 | 77.55 | 297.00 |
12g Select | 24g ~ 7 1/2, 8 ~ fibre | 9.05 | 78.95 | 302.40 |
12g Select | 28g ~ 7 1/2 ~, 8 ~ fibre | 9.15 | 79.65 | 305.10 |
12G Amber | 21g ~ 8 ~ fibre | 9.55 | 83.05 | 318.05 |
12G Amber | 24g ~ 8 ~ fibre | 9.80 | 85.40 | 327.00 |
12g Olympic Blues | 24g ~ 7 1/2, 8, 9 ~ fibre | 9.30 | 81.10 | 310.50 |
12g Olympic Blues | 28g ~ 7 1/2, 8, 9 ~ fibre | 9.45 | 82.50 | 315.90 |
20g CT20 | 21g ~ 7 1/2, 8 ~ fibre | 10.55 | 91.75 | 351.40 |
20g CT20 | 24g ~ 7 1/2 ~ fibre | 11.00 | 95.75 | 366.80 |
20g CT20 | 28g ~ 71/2 ~ fibre | 11.85 | 103.15 | 395.00 |
20g Hushpower Subsonic | 24g ~ 71/2 ~ fibre | 10.95 | 95.30 | 365.00 |
Game Cartridges | ||||
12g Pigeon select | 30g ~ 6 ~ fibre | 9.90 | 90.00 | 342.90 |
12g Pigeon HV | 32g ~ 6 ~ fibre | 11.95 | 104.00 | 398.00 |
12g Impax | 28g ~ 6 ~ fibre | 12.45 | 108.50 | 415.50 |
12g Impax paper case | 28g ~ 6 ~ fibre | 14.85 | 129.25 | 495.00 |
12g Grand Prix | 30g ~ 5, 6, ~ fibre | 13.55 | 117.85 | 451.45 |
12g Grand Prix paper case | 30g ~ 5, 6, ~ fibre | 15.00 | 130.95 | 501.45 |
12g Grand Prix High Pheasant | 30g ~ 5, 6 fibre | 13.80 | 122.00 | 466.25 |
12g Grand Prix High Velocity | 32g ~ 5 ~ fibre | 14.45 | 128.00 | 490.00 |
12G Hushpower Subsonic | 32g ~ 5~ fibre | 13.20 | 120.00 | 456.00 |
12g VIP Game | 28g ~ 5, 6 ~ fibre | 13.00 | 113.20 | 433.50 |
12g VIP Game | 30g ~ 5, 6 ~ fibre | 13.80 | 120.25 | 460.40 |
12g VIP Game | 32g ~ 5, 6 ~ fibre | 14.65 | 127.65 | 488.70 |
12g VIP Game Elite | 34g ~ 4, 5 ~ fibre | 15.80 | 137.45 | 525.80 |
20g VIP Game | 28g ~ 5, 6 ~ fibre | 13.25 | 115.50 | 441.20 |
20g VIP Game | 30g ~ 5, 6 ~ fibre | 14.00 | 122.00 | 466.83 |
20g VIP Game | 32g ~ 5 ~ fibre | 14.80 | 129.00 | 493.70 |
16g VIP Game | 28g ~5, 6 ,7 ~ fibre | 13.45 | 117.30 | 448.85 |
28g VIP Game | 16g ~ 6, 7 ~ fibre | 12.20 | 106.30 | 406.55 |
28g VIP Game | 21g ~ 6, 7 ~ fibre | 12.80 | 111.50 | 427.10 |
28g VIP Game | 24g ~ 5, 6, 7 ~ fibre | 13.75 | 119.90 | 459.15 |
410 Fourten 2" | 9g ~ 6 ~ fibre | 10.85 | 96.00 | 372.00 |
410 Fourten 2 1/2" | 12.5g ~ 5, 6, 7 ~ fibre | 11.35 | 101.90 | 391.25 |
410 Extra long Magnum 3" | 18g ~ 5 ~ fibre | 12.75 | 111.15 | 425.80 |
22LR | Federal Bird shot ~ 25grain FED-716 | £20 per 50 | ||
STEEL NON TOXIC | ||||
12g Eley Steel | 32g ~ 3, 5 ~ VIP Steel ~ Pro Eco Wad | 16.40 | 142.65 | 546.30 |
12g Eley Steel | 24g ~ 7 ~ VIP Steel ~ Pro Eco Wad | 11.40 | 99.40 | 380.70 |
20g VIP Steel | 24g ~ 4 ~ VIP Steel ~ Pro Eco Wad | 14.00 | 121.90 | 466.80 |
Bismuth non toxic | ||||
20g VIP Bismuth | 25g ~ 5 ~ fibre | 36.00 | ||
20g VIP Bismuth | 28g ~ 5 ~ fibre | 37.75 | ||
12g VIP Bismuth | 30g ~ 5 ~ fibre | 37.00 | ||


