Gamebore Shotgun Cartridges
GAMEBORE SHOTGUN CARTRIDGES MARCH 2026 | ||||
Brand | Load ~ Shot size ~ Wad | £/25 | £/250 | £/000 |
Clay Cartridges | ||||
| 12G Velocity | 21g ~ 7.5 ~ fibre | 8.85 | 77.35 | 296.30 |
12g Velocity+ | 28g ~ 7.5 ~ fibre | 9.10 | 79.45 | 304.40 |
12g Hypervelocity | 26g ~ 7.5 ~ fibre | 8.90 | 77.70 | 297.65 |
| 12G Evo R | 24g ~ 8 ~ fibre | 9.50 | 82.90 | 317.56 |
| 20g Super Competition | 21g ~ 7.5 ~ fibre | 10.25 | 89.50 | 342.75 |
20g Super Competition | 24g ~ 8 ~ fibre | 10.75 | 93.50 | 358.75 |
20g Super Competition | 28g ~ 8 ~ fibre | 11.45 | 99.75 | 382.00 |
Game Cartridges | ||||
12g Dark Storm Quad | 32g ~ 4, 5, 6 ~ fibre | 15.80 | 137.60 | 527.00 |
12g Dark Storm Quad | 30g ~ 6 ~ fibre | 14.80 | 128.95 | 493.85 |
| 12g Dark Storm Quad | 28g ~ 6 ~ fibre | 13.95 | 121.60 | 465.60 |
| 12g Dark Storm Quad | 34g ~ 4, 5 ~ fibre | 16.65 | 145.00 | 555.25 |
12g Dark Storm Quad | 36g ~ 4, 5 ~ fibre | 17.65 | 153.65 | 588.45 |
| 12g Black Gold UER | 36g ~ 4 ~ Bio wad | 19.70 | 171.60 | 657.25 |
20g Black Gold Game | 28g ~ 5, 6 ~ fibre | 13.65 | 119.00 | 455.75 |
20g Black Gold Game | 30g ~ 5, 6 ~ fibre | 14.40 | 125.40 | 480.35 |
20g Black Gold Game | 32g ~ 4, 5 ~ fibre | 15.20 | 132.15 | 506.15 |
20g Black Gold Game | 34g ~4.5 ~ fibre | 16.50 | 143.70 | 550.35 |
20g Hush Power subsonic | 30g ~ 5 ~ fibre | 14.20 | 123.50 | 473.00 |
16G Regal | 28g ~ 5 ~ fibre | 12.70 | 110.65 | 423.85 |
20g Regal | 28g ~ 5,6 ~ fibre | 12.25 | 106.80 | 409.10 |
28g Regal | 25g ~ 5, 6 ~ fibre | 13.65 | 118.70 | 454.55 |
| 28g Regal | 16g ~ 6 ~ fibre | 11.45 | 99.75 | 382.00 |
| 410g Subsonic 3" | 19g ~ 5.5 ~fibre | 12.55 | 109.35 | 418.90 |
| 410g 2.5" | 6 ~ 14 ~ fibre | 10.90 | 97.60 | 368.00 |
12g Clear Pigeon | 30g ~ 6 ~ fibre | 10.65 | 92.00 | 352.35 |
12g Clear Pigeon | 32g ~ 6 ~ fibre | 10.85 | 94.50 | 361.80 |
12g Pigeon Extreme | 34g ~ 5 ~ fibre | 15.00 | 130.85 | 501.20 |
22LR | Bird shot~ 25 grain | £20 per 50 | ||
Magnum Loads | ||||
12g Buffalo | 42g ~ 3 ~ plastic | 19.10 | 166.50 | |
12g Buffalo | 36g ~ BB, 4, 5, 6 ~ plastic | 17.20 | 149.80 | |
12g Buffalo | 32g ~ SG ~ fibre | 16.60 | 144.35 | |
12g Mammoth Magnum 3" lead | 50g ~ BB, 3 ~ plastic | 9.80 / 10 | 85.30/00 | |
12g Mammoth 3 1/2" lead | 63g ~ BB, 1 ~ plastic | 18.10 /10 | 157.70/00 | |
Non toxic loads | ||||
20g Impact (tungsten) | 30g ~ 5 ~ plastic | 43.50 | ||
20G Game & Wetland steel | 24g ~ 5 ~ plastic | 12.50 | 108.80 | |
| 20G Black Gold steel | 24g ~ 5 ~ BIO | 15.65 | 139.00 | |
12G Gamebore Regal steel | 30g ~ 4, 5 ~ BIO | 16.85 | 147.00 | |
12G Gamebore Dark Storm HP steel | 32g ~ 3 ~ BIO | 18.40 | 160.00 | |
12G Gamebore Dark Storm steel | 32g ~ 4,5 ~ BIO | 17.10 | 148.85 | |
12g Impact No1 Tungsten Matrix | 32g ~ 1 ~ Fibre shot cup | 52.50 | ||
12g Bismuth | 32g ~ 4, 5 ~ fibre | 54.00 | ||
12g Mammoth Magnum 3 1/2"HP steel | 42g ~ BB, 1, 3 ~ plastic | 12.40/10 | 108.00/00 | |
| 12G Gamebore Dark Storm steel 3" HP | 35g ~ 1, 2, 3 ~ BIO | 21.30 | 185.50 | |
12g Mammoth Magnum Steel 3"HP steel | 36g ~ 1, 3, 4 ~plastic | 7.20/10 | 66.60/00 | |
12g Super Steel | 32g ~ 4, 5 ~ plastic | 13.90 | 121.00 | |
12g Silver Steel | 32g ~ 4 ~ fibre | 15.00 | 138.60 | |
| 10g Rhino Steel | A/48 ~ Plastic | 20.50/10 | 196.40/100 | |

